Micropay-verified x402 discovery list. No JavaScript. No invented volume, fills, or listed=true. Rows appear only after a ping-verify pass. Claimed $5 seats are pinned first. Min-ping stubs are collapsed. Localhost and tunnel origins are never shown.
Claimed $5 listseat rows, pinned at the top, sorted by public n/100 then last verified. A $5 seat does not auto-list. listed=true is never invented.
| Origin | n/100 | Why | Purpose | Paid SKU count | Last verified (ET) | Method | Seat |
|---|---|---|---|---|---|---|---|
| https://disruptive-concepts.com | 88/100 | curated arXiv disruption + paid agent JSON; clear human-free / agent-paid split | We curate ~20 disruptive papers every week from arXiv in AI, quantum, bi... | 5 | 2026-09-06 14:29 ET | well-known+402 | Claimed |
| https://mito.news | 78/100 | mitochondria importance briefs; 4 paid SKUs (batch, paper, digest, search); free HTML for humans | Mito.news: mitochondria importance briefs on bioRxiv/medRxiv. Free HTML ... | 4 | 2026-09-06 14:18 ET | well-known+402 | Claimed |
| https://openclawproductions.com | 72/100 | SELF: x402 diagnostics + listseat; honest listed=false; thin purpose line haircut | x402-tools: paid diagnostics on Base USDC. Hero is Pipe Check. 95 paid S... | 95 | 2026-09-06 00:00 ET | well-known+402 | Claimed |
Ping-verified origins that have not paid $5. Sorted by public n/100 then last verified. Claim your site is the free human door (GET /claim with origin prefilled). Agents pay GET /api/v1/listseat. Distinct from listlag, listcheck, pipecheck, localhosttrap, and srcph.
| Origin | n/100 | Why | Purpose | Paid SKU count | Last verified (ET) | Method | Seat |
|---|---|---|---|---|---|---|---|
| https://afriref.dev | 94/100 | official Pan-African gov reference with source URLs and as-of dates; huge catalog | Official Pan-African government reference data as clean JSON: central-ba... | 1041 | 2026-09-06 04:17 ET | well-known+402 | Claim your site |
| https://scvd.store | 90/100 | signed evidence observatory for x402 observations; explicit non-escrow honesty | An evidence observatory for agentic commerce - x402 today, cross-proto... | 39 | 2026-09-06 04:40 ET | well-known+402 | Claim your site |
| https://x402-endpoints.onrender.com | 88/100 | official registries + safety verdicts pack; dense agent-usable catalog | Paid x402 API tools for AI agents (USDC on Base). Official EU/global reg... | 52 | 2026-09-06 04:45 ET | well-known+402 | Claim your site |
| https://buildscottsbluff.com | 86/100 | county parcel/tax-lien intelligence with sourced fields; strong agent diligence job | Machine-readable Scotts Bluff County, Nebraska property and parcel intel... | 20 | 2026-09-06 15:59 ET | well-known+402 | Claim your site |
| https://dwelldata.io | 84/100 | typed multifamily deal fields; never charges empty; clear agent sit language | Every field typed. Empty = explained. You never pay for a blank. Deal-le... | 1 | 2026-09-06 16:20 ET | well-known+402 | Claim your site |
| https://gridpulse.theaslangroupllc.com | 83/100 | carbon/cost compute-window from official NESO/ISE curves; deterministic agent job | Energy grid intelligence API - 13 endpoints. Flagship: carbon- and cos... | 1 | 2026-09-06 16:03 ET | well-known+402 | Claim your site |
| https://api.brazilayer.com | 82/100 | Brazil commodity-belt crop-weather stress with free sample; futures-relevant | Crop-weather stress for the Brazilian belts that price global commoditie... | 34 | 2026-09-06 04:40 ET | well-known+402 | Claim your site |
| https://api.demandex.dev | 81/100 | honest machine-readable sit language; clear USDC deliverable for agents | Paid ($0.01 USDC via x402). Returns the top 20 active opportunity cards ... | 1 | 2026-09-06 15:53 ET | well-known+402 | Claim your site |
| https://x402.dailyelo.com | 80/100 | deterministic Base pre-tx safety (decode, poison, approvals); evidence-backed | Deterministic pre-transaction safety tools for AI agents on Base: decode... | 1 | 2026-09-06 04:45 ET | well-known+402 | Claim your site |
| https://coil.trade | 79/100 | risk-on/off regime verdict with permission ladder; research-not-advice caveat | Market regime classifier for trading agents - is the tape risk-on or r... | 1 | 2026-09-06 04:40 ET | well-known+402 | Claim your site |
| https://api.orcatrace.dev | 78/100 | honest machine-readable sit language; usable agent job stated | Paid ($0.01 USDC via x402). Most recent Polymarket feed item - mover, ... | 1 | 2026-09-06 15:53 ET | well-known+402 | Claim your site |
| https://api.qist.info | 78/100 | Shariah/zakat/Hijri tools with sourced disagreement; never-a-fatwa honesty | Paid per-call APIs for agents serving Muslim users: Shariah screening of... | 5 | 2026-09-06 15:53 ET | well-known+402 | Claim your site |
| https://weather.agentic-jp.com | 77/100 | JMA-sourced Japanese weather/warnings for agent planning | Japanese weather forecasts, meteorological warnings/advisories, and weat... | 1 | 2026-09-06 04:18 ET | well-known+402 | Claim your site |
| https://x402-mcp.onrender.com | 76/100 | Base submit-or-wait fee advice from live RPC; clear bot queue job | Should I submit this Base transaction now, and at what fee? One call ret... | 1 | 2026-09-06 16:22 ET | well-known+402 | Claim your site |
| https://vedetta.dethboy.com | 76/100 | honest machine-readable sit language; clear USDC deliverable for agents | Pay-per-call market intelligence for AI agents. Live analyst answers, di... | 1 | 2026-09-06 04:45 ET | well-known+402 | Claim your site |
| https://diet.agentic-jp.com | 75/100 | Diet members + full-text minutes over official NDL archive | Japanese Diet members and full-text minutes search over the official Nat... | 1 | 2026-09-06 15:49 ET | well-known+402 | Claim your site |
| https://api.onesource.io | 75/100 | official/auditable or evidence-backed; usable agent job stated | OneSource - Ethereum mainnet, Sepolia testnet, and Robinhood Chain RPC f... | 1 | 2026-09-06 04:44 ET | well-known+402 | Claim your site |
| https://api.signalis.dev | 74/100 | honest machine-readable sit language; usable agent job stated | Paid ($0.01 USDC via x402). Active AI-business narratives with lifecycle... | 1 | 2026-09-06 15:54 ET | well-known+402 | Claim your site |
| https://api.n0brains.com | 74/100 | honest machine-readable sit language; usable agent job stated | Agent-native market intelligence - pay-per-call in USDC on Base, no ac... | 1 | 2026-09-06 04:49 ET | well-known+402 | Claim your site |
| https://modelprices.xyz | 74/100 | normalized LLM price/capability tables across many providers; deep catalog | Normalized LLM market data: per-token prices, capability limits, and pri... | 52 | 2026-09-06 04:18 ET | well-known+402 | Claim your site |
| https://api.robinx.io | 73/100 | usable agent job stated; strong purpose substance | The accuracy layer for Robinhood Chain (4663): the only provider joining... | 1 | 2026-09-06 15:54 ET | well-known+402 | Claim your site |
| https://x402.payperbyte.io | 73/100 | first-party feeds with EIP-712 verify-before-act receipt; honest authenticity scope | Per-byte USDC data feeds + oracles for AI agents. First-party, with a ve... | 12 | 2026-09-06 04:45 ET | well-known+402 | Claim your site |
| https://chain-analyzer.com | 72/100 | multi-chain AML/sanctions/tracing with explicit chain coverage | Multi-chain AML risk scoring, sanctions screening, and transaction traci... | 1 | 2026-09-06 15:59 ET | well-known+402 | Claim your site |
| https://router.mudko.com | 72/100 | clear USDC deliverable for agents; strong purpose substance | OnRamperX is a non-custodial value router for agents and humans: fiat<->... | 1 | 2026-09-06 04:45 ET | well-known+402 | Claim your site |
| https://aiagentoracle.ai | 71/100 | on-chain decision intel (routes, preflight, risk, stables) for agents on Base | Decision intelligence and real-time on-chain crypto data for autonomous ... | 1 | 2026-09-06 16:26 ET | well-known+402 | Claim your site |
| https://api.agentstools.dev | 71/100 | clear USDC deliverable for agents; strong purpose substance | Pay-per-call web and on-chain data tools for AI agents, settled in USDC ... | 1 | 2026-09-06 04:49 ET | well-known+402 | Claim your site |
| https://preppers-paradise.com | 70/100 | agent-native skills library; free teasers, paid manuscripts via x402 | Agent-native practical-skills book library. Free catalog + teasers; paid... | 1 | 2026-09-06 16:21 ET | well-known+402 | Claim your site |
| https://headers.use.x402atlas.com | 70/100 | clear agent utility; still an atlas-style public-data wrapper | Audit a URL's HTTP security headers over a single body-free (HEAD) reque... | 1 | 2026-09-06 16:20 ET | well-known+402 | Claim your site |
| https://websearch.use.x402atlas.com | 70/100 | clear agent utility; still an atlas-style public-data wrapper | Real-time web search for AI agents - search the web and get ranked SER... | 1 | 2026-09-06 16:03 ET | well-known+402 | Claim your site |
| https://unwrap.use.x402atlas.com | 70/100 | clear agent utility; still an atlas-style public-data wrapper | Trace an HTTP redirect chain to its final destination without downloadin... | 1 | 2026-09-06 15:54 ET | well-known+402 | Claim your site |
| https://space-weather.use.x402atlas.com | 70/100 | clear agent utility; still an atlas-style public-data wrapper | Current space-weather conditions - normalized NOAA SWPC Kp, solar wind... | 1 | 2026-09-06 04:45 ET | well-known+402 | Claim your site |
| https://ssl.use.x402atlas.com | 69/100 | clear agent utility; still an atlas-style public-data wrapper | SSL/TLS certificate check: expiry, issuer, SANs, chain validity, hostnam... | 1 | 2026-09-06 16:21 ET | well-known+402 | Claim your site |
| https://stablecoinpulse.theaslangroupllc.com | 69/100 | stablecoin peg/yield/rail/compliance intel; payment-agent sit use | Real-time stablecoin market intelligence - GENIUS Act compliance reads... | 1 | 2026-09-06 16:21 ET | well-known+402 | Claim your site |
| https://email-auth.use.x402atlas.com | 69/100 | clear agent utility; still an atlas-style public-data wrapper | Email authentication posture check: parses SPF, DMARC and DKIM plus MX f... | 1 | 2026-09-06 16:00 ET | well-known+402 | Claim your site |
| https://gdelt.use.x402atlas.com | 69/100 | clear agent utility; still an atlas-style public-data wrapper | Global news article search by GDELT - normalized fulltext search acros... | 1 | 2026-09-06 15:49 ET | well-known+402 | Claim your site |
| https://netintel.dev | 69/100 | usable agent job stated; strong purpose substance | Network intelligence API - DNS, SSL, WHOIS, email security, web finger... | 1 | 2026-09-06 04:45 ET | well-known+402 | Claim your site |
| https://gateway.stride20k.com | 69/100 | usable agent job stated; strong purpose substance | Independent x402 market observation and pre-payment diligence. Inspect m... | 1 | 2026-09-06 04:44 ET | well-known+402 | Claim your site |
| https://wallet-sanctions.use.x402atlas.com | 68/100 | wallet sanctions verdict with evidence + AML-scope caveat; clear agent job | Wallet sanctions check for a validated EVM or Solana address. Returns a ... | 1 | 2026-09-06 16:22 ET | well-known+402 | Claim your site |
| https://api.gitbeacon.dev | 67/100 | trending GitHub scan with provenance; compute-first never charge on error | Paid ($0.01 USDC via x402). Top trending GitHub repos from the latest da... | 1 | 2026-09-06 15:53 ET | well-known+402 | Claim your site |
| https://api.stelardigital.com | 67/100 | usable agent job stated; strong purpose substance | Historical telemetry from our retired grid-trading bot - allocation, rec... | 10 | 2026-09-06 04:44 ET | well-known+402 | Claim your site |
| https://xmedia.use.x402atlas.com | 66/100 | clear agent utility; still an atlas-style public-data wrapper | Twitter (X) video & image downloader - pass a public tweet / X post UR... | 1 | 2026-09-06 04:46 ET | well-known+402 | Claim your site |
| https://keyronne.com | 66/100 | URL/HTML to LLM-ready markdown; clear agent content job | Convert a web page (by URL) or raw HTML into clean, readable Markdown pl... | 1 | 2026-09-06 04:45 ET | well-known+402 | Claim your site |
| https://agentdataapi.onrender.com | 65/100 | space/launch + science plates; multi-SKU pay-per-request | Real-time space/launch data and curated historical science & engineering... | 12 | 2026-09-06 15:53 ET | well-known+402 | Claim your site |
| https://wiki.use.x402atlas.com | 64/100 | clear agent utility; still an atlas-style public-data wrapper | Wikipedia article summary - plain-text and HTML extract, short descrip... | 1 | 2026-09-06 04:46 ET | well-known+402 | Claim your site |
| https://api.nativebtc.org | 57/100 | usable agent job stated; clear product purpose | Pay once to receive a short-lived WebSocket ticket for the live Bitcoin ... | 1 | 2026-09-06 04:46 ET | well-known+402 | Claim your site |
| https://blockrun.ai | 55/100 | broad aggregator claim; thinner sit language than specialized tools | AI routing & payment layer. Access 76 LLMs and third-party data & runtim... | 1 | 2026-09-06 15:54 ET | well-known+402 | Claim your site |
| https://vibesprings.net | 55/100 | broad aggregator claim; thinner sit language than specialized tools | 51 pay-per-use AI API endpoints on Base mainnet via x402 micropayments. ... | 1 | 2026-09-06 04:46 ET | well-known+402 | Claim your site |
| https://pulse.theaslangroupllc.com | 54/100 | broad aggregator claim; thinner sit language than specialized tools | The PulseNetwork MCP Server gives any AI agent instant access to 77 doma... | 1 | 2026-09-06 16:21 ET | well-known+402 | Claim your site |
| https://api.oblique.markets | 52/100 | usable agent job stated | Use when an agent needs time. Returns Current server time. $0.01. | 1 | 2026-09-06 15:53 ET | well-known+402 | Claim your site |
| https://402.com.tr | 50/100 | marketplace meta seat; product value depends on upstream endpoints | Pay-per-call API marketplace on Base. Call any endpoint over HTTP; pay a... | 1 | 2026-09-06 04:46 ET | well-known+402 | Claim your site |
| https://palmyr.ai | 48/100 | usable agent job stated | List all phone numbers owned by or shared with the calling wallet. | 1 | 2026-09-06 16:21 ET | well-known+402 | Claim your site |
| https://hyperliquid-accounts.use.x402atlas.com | 45/100 | thin public-data wrapper; limited unique value vs free upstreams | A Hyperliquid account's spot token balances, for any 0x address. | 1 | 2026-09-06 16:20 ET | well-known+402 | Claim your site |
| https://perpsignals.use.x402atlas.com | 45/100 | thin public-data wrapper; limited unique value vs free upstreams | Supported perpetual-futures trading pairs - the list of symbols (BTCUS... | 1 | 2026-09-06 04:45 ET | well-known+402 | Claim your site |
| https://holidays.use.x402atlas.com | 45/100 | thin public-data wrapper; limited unique value vs free upstreams | Holiday date check by country or subdivision - determine whether one I... | 1 | 2026-09-06 04:44 ET | well-known+402 | Claim your site |
| https://hyperliquid-predict.use.x402atlas.com | 45/100 | thin public-data wrapper; limited unique value vs free upstreams | The catalog of Hyperliquid prediction-market outcomes and their metadata... | 1 | 2026-09-06 04:44 ET | well-known+402 | Claim your site |
| https://coingecko.use.x402atlas.com | 45/100 | thin public-data wrapper; limited unique value vs free upstreams | Crypto token price in USD, EUR and more - real-time spot prices for on... | 1 | 2026-09-06 04:40 ET | well-known+402 | Claim your site |
| https://defillama.use.x402atlas.com | 45/100 | thin public-data wrapper; limited unique value vs free upstreams | Yield pools by DefiLlama - every tracked pool with APY, TVL, project a... | 1 | 2026-09-06 04:40 ET | well-known+402 | Claim your site |
| https://dns.use.x402atlas.com | 45/100 | thin public-data wrapper; limited unique value vs free upstreams | WHOIS domain lookup - raw registry text with registrar, nameservers, l... | 1 | 2026-09-06 04:40 ET | well-known+402 | Claim your site |
| https://hyperliquid.use.x402atlas.com | 45/100 | thin public-data wrapper; limited unique value vs free upstreams | The Hyperliquid perpetuals universe - tradeable symbols with max lever... | 1 | 2026-09-06 04:40 ET | well-known+402 | Claim your site |
| https://x402.asterpay.io | 38/100 | thin price mirror; weak unique value | Get real-time cryptocurrency price data for any token | 26 | 2026-09-06 15:50 ET | well-known+402 | Claim your site |
| https://mysticapi.com | 35/100 | astrology/sky ephemeris toy; capped under public toy rule | Live universal sky snapshot, no inputs: geocentric ecliptic longitudes f... | 1 | 2026-09-06 16:20 ET | well-known+402 | Claim your site |
| https://agent-arcade.use.x402atlas.com | 34/100 | daily puzzle/arcade toy; capped under public toy rule | Twenty-Four daily math puzzle - four numbers to combine into exactly 2... | 1 | 2026-09-06 04:44 ET | well-known+402 | Claim your site |
| https://entropy.rip | 32/100 | entropy toy; capped under public toy rule | Generate cryptographic random bytes | 1 | 2026-09-06 04:44 ET | well-known+402 | Claim your site |
| https://changelog-state-api.replit.app | unscored | Structured recent releases for one tracked vendor. | 1 | 2026-09-10 00:48 ET | well-known+402 | Claim your site | |
| https://api.aurelianflo.com | unscored | AurelianFlo is a pay-per-call API for OFAC wallet screening, crypto wall... | 1 | 2026-09-10 00:48 ET | well-known+402 | Claim your site | |
| https://x402-seller-m8nx.onrender.com | unscored | Calibrated token-survival probabilities for autonomous trading agents. K... | 23 | 2026-09-10 00:48 ET | well-known+402 | Claim your site | |
| https://piprail.com | unscored | PipRail live x402 demo - pay $0.01 USDC on Base to unlock. | 1 | 2026-09-07 03:52 ET | well-known+402 | Claim your site | |
| https://api.premiumrewards.vip | unscored | Spot FX: one ECB reference conversion, plain text. Conversion is calcula... | 1 | 2026-09-07 03:51 ET | well-known+402 | Claim your site |
Min-ping shells stay bottom-tier. They are not claimed seats. listed=true is never invented.
| Origin | n/100 | Why | Purpose | Paid SKU count | Last verified (ET) | Method | Seat |
|---|---|---|---|---|---|---|---|
| https://agent402.tools | 22/100 | placeholder/thin purpose (14 chars); agents cannot tell the product | Agent402.Tools | 1 | 2026-09-06 04:49 ET | well-known+402 | Claim your site |
| https://app.wellnizz.com | 22/100 | placeholder/thin purpose (16 chars); agents cannot tell the product | Payment Required | 1 | 2026-09-06 04:46 ET | well-known+402 | Claim your site |
| https://x402-seller.onrender.com | 22/100 | placeholder/thin purpose (29 chars); agents cannot tell the product | Data Lookup API (x402-seller) | 1 | 2026-09-06 04:46 ET | well-known+402 | Claim your site |
| https://api.pogo-tb.nl | 22/100 | placeholder/thin purpose (30 chars); agents cannot tell the product | BAG bulk addresses by postcode | 1 | 2026-09-06 04:17 ET | well-known+402 | Claim your site |
| https://ads.forgemesh.io | 15/100 | purpose is only x402 min-ping pass; no public product signal | x402 min-ping pass | 5 | 2026-09-06 04:44 ET | well-known+402 | Claim your site |
| https://agentdata-api.com | 15/100 | purpose is only x402 min-ping pass; no public product signal | x402 min-ping pass | 30 | 2026-09-06 04:17 ET | well-known+402 | Claim your site |
| https://api.myceliasignal.com | 13/100 | purpose is only x402 min-ping pass; no public product signal | x402 min-ping pass | 1 | 2026-09-06 16:26 ET | well-known+402 | Claim your site |
| https://conch402.dylan-caponi.workers.dev | 13/100 | purpose is only x402 min-ping pass; no public product signal | x402 min-ping pass | 1 | 2026-09-06 16:26 ET | well-known+402 | Claim your site |
| https://x402.glassnode.com | 13/100 | purpose is only x402 min-ping pass; no public product signal | x402 min-ping pass | 1 | 2026-09-06 16:22 ET | well-known+402 | Claim your site |
| https://ylk.one | 13/100 | purpose is only x402 min-ping pass; no public product signal | x402 min-ping pass | 1 | 2026-09-06 16:22 ET | well-known+402 | Claim your site |
| https://safetyincidents.org | 13/100 | purpose is only x402 min-ping pass; no public product signal | x402 min-ping pass | 1 | 2026-09-06 16:21 ET | well-known+402 | Claim your site |
| https://seoul-weather-402.fly.dev | 13/100 | purpose is only x402 min-ping pass; no public product signal | x402 min-ping pass | 1 | 2026-09-06 16:21 ET | well-known+402 | Claim your site |
| https://srv1334799.hstgr.cloud | 13/100 | purpose is only x402 min-ping pass; no public product signal | x402 min-ping pass | 1 | 2026-09-06 16:21 ET | well-known+402 | Claim your site |
| https://stabletravel.dev | 13/100 | purpose is only x402 min-ping pass; no public product signal | x402 min-ping pass | 1 | 2026-09-06 16:21 ET | well-known+402 | Claim your site |
| https://straits.live | 13/100 | purpose is only x402 min-ping pass; no public product signal | x402 min-ping pass | 1 | 2026-09-06 16:21 ET | well-known+402 | Claim your site |
| https://thevaultreport.com | 13/100 | purpose is only x402 min-ping pass; no public product signal | x402 min-ping pass | 1 | 2026-09-06 16:21 ET | well-known+402 | Claim your site |
| https://pro-api.coingecko.com | 13/100 | purpose is only x402 min-ping pass; no public product signal | x402 min-ping pass | 1 | 2026-09-06 16:03 ET | well-known+402 | Claim your site |
| https://quokkapix.com | 13/100 | purpose is only x402 min-ping pass; no public product signal | x402 min-ping pass | 1 | 2026-09-06 16:03 ET | well-known+402 | Claim your site |
| https://www.getbags.app | 13/100 | purpose is only x402 min-ping pass; no public product signal | x402 min-ping pass | 1 | 2026-09-06 16:03 ET | well-known+402 | Claim your site |
| https://dokimo.augaster.com | 13/100 | purpose is only x402 min-ping pass; no public product signal | x402 min-ping pass | 1 | 2026-09-06 16:00 ET | well-known+402 | Claim your site |
| https://api.402rates.com | 13/100 | purpose is only x402 min-ping pass; no public product signal | x402 min-ping pass | 1 | 2026-09-06 15:53 ET | well-known+402 | Claim your site |
| https://skim402.com | 13/100 | purpose is only x402 min-ping pass; no public product signal | x402 min-ping pass | 1 | 2026-09-06 15:50 ET | well-known+402 | Claim your site |
| https://edgar.apitoll.cloud | 13/100 | purpose is only x402 min-ping pass; no public product signal | x402 min-ping pass | 1 | 2026-09-06 15:49 ET | well-known+402 | Claim your site |
| https://globalrules-api.onrender.com | 13/100 | purpose is only x402 min-ping pass; no public product signal | x402 min-ping pass | 1 | 2026-09-06 15:49 ET | well-known+402 | Claim your site |
| https://api.basefeed.io | 13/100 | purpose is only x402 min-ping pass; no public product signal | x402 min-ping pass | 1 | 2026-09-06 04:49 ET | well-known+402 | Claim your site |
| https://base-gas-x402-production.up.railway.app | 13/100 | purpose is only x402 min-ping pass; no public product signal | x402 min-ping pass | 1 | 2026-09-06 04:46 ET | well-known+402 | Claim your site |
| https://www.x402scan.com | 13/100 | purpose is only x402 min-ping pass; no public product signal | x402 min-ping pass | 1 | 2026-09-06 04:46 ET | well-known+402 | Claim your site |
| https://x402.chainquery.com | 13/100 | purpose is only x402 min-ping pass; no public product signal | x402 min-ping pass | 1 | 2026-09-06 04:46 ET | well-known+402 | Claim your site |
| https://lionx402.com | 13/100 | purpose is only x402 min-ping pass; no public product signal | x402 min-ping pass | 1 | 2026-09-06 04:45 ET | well-known+402 | Claim your site |
| https://tick.hugen.tokyo | 13/100 | purpose is only x402 min-ping pass; no public product signal | x402 min-ping pass | 1 | 2026-09-06 04:45 ET | well-known+402 | Claim your site |
| https://x402.twit.sh | 13/100 | purpose is only x402 min-ping pass; no public product signal | x402 min-ping pass | 1 | 2026-09-06 04:45 ET | well-known+402 | Claim your site |
| https://brasil-dados-api.onrender.com | 13/100 | purpose is only x402 min-ping pass; no public product signal | x402 min-ping pass | 1 | 2026-09-06 04:44 ET | well-known+402 | Claim your site |
| https://intel.chainquery.com | 13/100 | purpose is only x402 min-ping pass; no public product signal | x402 min-ping pass | 1 | 2026-09-06 04:44 ET | well-known+402 | Claim your site |
n/100 is a public quality view of the listing text and catalog signal, not a payment, uptime, or endorsement score. It weights substance (40), agent-usable USDC deliverable (25), honesty and source/audit language (25), and catalog depth (10). Exact or thin x402 min-ping pass placeholders are capped at 22/100 and sit in the bottom cluster; toys are capped near 35; our own origin is labeled SELF. Staged fixture verified-public-rank.json. Live scores load from /opt/x402-tools/data/verified-public-rank.json (or X402_VERIFIED_PUBLIC_RANK_PATH) when that file is present next to the verified store.
$5 = priority ping-verify + a seat on https://openclawproductions.com/verified after you pass. Not auto-list.
Origin https://openclawproductions.com. Human listing https://openclawproductions.com/verified (this page). Bot facts https://openclawproductions.com/verified.json.
How List Seat works: humans start at free https://openclawproductions.com/claim (origin prefilled from Claim your site). Agents pay GET or POST https://openclawproductions.com/api/v1/listseat plus origin (required) and contact (optional). A paid seat enqueues a priority ping-verify. It does not auto-list. A live min-ping pass writes an unclaimed row to the verified-passes file; this page reloads that file. A $5 listseat moves that claimed row into the claimed section. Public n/100 ranks sort inside each section. A NEW chip marks a high n/100 origin first seen in the recent window. Priority means paid seats enqueue ping ahead of unpaid cold crawls. listed=true is never invented.
Desk payTo 0xf1F15aB1B66377d6d60b8938A737122551be57F9 is settle-only. Do not use it for pings. localhost, 127.0.0.1, loca.lt, ngrok, serveo, and other tunnel origins are never shown. Claimed-spotlight catalog contract: https://openclawproductions.com/verified/notice (bot https://openclawproductions.com/verified/notice.json).
Related/sister sites only. Not ping-verified listing rows. Home and well-known statuses update on the same refresh/probe as a matching verified-passes row, so those two tables cannot diverge. listed=true is never invented for them.
| URL | Home | Well-known | Role |
|---|---|---|---|
| https://openedclaw.com | health 200 (redirect to OCP) | 301 | related/sister |
| https://wideopenclaw.com | health 200 (redirect to OCP) | 301 | related/sister |
| https://disruptive-concepts.com | home 200 | 200 | related/sister |
Verified 104 · pending seats are not shown until a probe passes